Code | EAN | Format | Thickness +/- | Colour | Conditioning |
---|---|---|---|---|---|
43PPCIQ010 | 8018761400016 | 500X350 | 1 | PLAIN | 10 |
43PPCIG010 | 8018761400276 | 1000X500 | 1 | PLAIN | 10 |
43PPCIA010 | 8018761400214 | 1000X1000 | 1 | PLAIN | 5 |
Code | EAN | Format | Thickness +/- | Colour | Conditioning |
---|---|---|---|---|---|
43PPCBQ010 | 8018761400047 | 500X350 | 1 | BLUE | 10 |
43PPCBG010 | 8018761400306 | 1000X500 | 1 | BLUE | 10 |
43PPCBA010 | 8018761400245 | 1000X1000 | 1 | BLUE | 5 |
Code | EAN | Format | Thickness +/- | Colour | Conditioning |
---|---|---|---|---|---|
43PPCGQ010 | 8018761400061 | 500X350 | 1 | YELLOW | 10 |
43PPCGG010 | 8018761400313 | 1000X500 | 1 | YELLOW | 10 |
43PPCGA010 | 8018761400269 | 1000X1000 | 1 | YELLOW | 5 |
Code | EAN | Format | Thickness +/- | Colour | Conditioning |
---|---|---|---|---|---|
43PPCLG010 | 8018761400337 | 1000X500 | 1 | YELLOW LEMON | 10 |
Code | EAN | Format | Thickness +/- | Colour | Conditioning |
---|---|---|---|---|---|
43PPCNQ010 | 8018761400023 | 500X350 | 1 | BLACK | 10 |
43PPCNG010 | 8018761400283 | 1000X500 | 1 | BLACK | 10 |
43PPCNA010 | 8018761400221 | 1000X1000 | 1 | BLACK | 5 |
Code | EAN | Format | Thickness +/- | Colour | Conditioning |
---|---|---|---|---|---|
43PPCRQ010 | 8018761400054 | 500X350 | 1 | RED | 10 |
43PPCRG010 | 8018761400290 | 1000X500 | 1 | RED | 10 |
43PPCRA010 | 8018761400252 | 1000X1000 | 1 | RED | 5 |
Thank you for contacting us, we will reply to you as soon as possible